Share and CD Rates
| Shares | Balance Required for Dividends | Dividend Rate | APY* |
|---|---|---|---|
| Regular Share | $25 daily balance | 0.10% | 0.10% |
| Special Share | $25 daily balance | 0.10% | 0.10% |
| Priority Plus Share | $25 daily balance | 0.10% | 0.10% |
| SCRATCH Club Share | $10 daily balance | 0.10% | 0.10% |
| JAMMS Share | $15 daily balance | 0.10% | 0.10% |
| IRA Share | $25 daily balance** | 0.10% | 0.10% |
| Money Market Checking | $1,000 – $2,500 | 0.15% | 0.15% |
| Money Market Checking | $2,501 – $5,000 | 0.50% | 0.50% |
| Money Market Checking | $5,001 – $10,000 | 0.70% | 0.70% |
| Money Market Checking | $10,001 – $25,000 | 0.90% | 0.90% |
| Money Market Checking | $25,001 – $75,000 | 1.10% | 1.11% |
| Money Market Checking | $75,001 – $150,000 | 1.50% | 1.51% |
| Money Market Checking | $150,001 + | 2.20% | 2.22% |
*APY – Annual Percentage Yield.
Rates subject to change without notice. Fees could reduce earnings. Rates effective 1/01/2026
**Roth Contribution IRA accounts require a minimum $250 daily balance.
| Term Share Certificates | Minimum Deposit | Dividend Rate | APY* | Term (months) |
|---|---|---|---|---|
| 6 month Term Share Certificate | $2,500 | 2.90% | 2.92% | 6 |
| 6 month Jumbo Term Share Certificate | $90,000 | 3.60% | 3.63% | 6 |
| 1 year Term Share Certificate | $1,000 | 3.40% | 3.44% | 12 |
| 18 month Term Share Certificate | $1,000 | 3.20% | 3.24% | 18 |
| 2 year Term Share Certificate | $1,000 | 3.30% | 3.34% | 24 |
| 3 year Term Share Certificate | $1,000 | 3.00% | 3.03% | 36 |
| 4 year Term Share Certificate | $1,000 | 2.80% | 2.83% | 48 |
| 1 year IRA Term Share Certificate | $1,000 | 3.40% | 3.44% | 12 |
| 2 year IRA Term Share Certificate | $1,000 | 3.30% | 3.34% | 24 |
| 3 year IRA Term Share Certificate | $1,000 | 3.00% | 3.03% | 36 |
| 4 year IRA Term Share Certificate | $1,000 | 2.80% | 2.83% | 48 |
*APY – Annual Percentage Yield.
Rates subject to change without notice.
Early withdrawal penalties could reduce earnings.
Rates effective 1/01/2026
| Priority Plus | Minimum Deposit | Dividend Rate | APY* | Term (months) |
|---|---|---|---|---|
| Priority Plus Share | $25 daily balance to earn dividends | 0.10% | 0.10% | - |
| 6 month Priority Plus Term Share Certificate | $2,500 | 2.95% | 2.97% | 6 |
| 1 year Priority Plus Term Share Certificate | $1,000 | 3.45% | 3.50% | 12 |
| 18 month Priority Plus Term Share Certificate | $1,000 | 3.25% | 3.29% | 18 |
| 2 year Priority Plus Term Share Certificate | $1,000 | 3.35% | 3.39% | 24 |
| 3 year Priority Plus Term Share Certificate | $1,000 | 3.05% | 3.08% | 36 |
| 4 year Priority Plus Term Share Certificate | $1,000 | 2.85% | 2.88% | 48 |
| 1 year Priority Plus IRA Term Share Certificate | $1,000 | 3.45% | 3.50% | 12 |
| 2 year Priority Plus IRA Term Share Certificate | $1,000 | 3.35% | 3.39% | 24 |
| 3 year Priority Plus IRA Term Share Certificate | $1,000 | 3.05% | 3.08% | 36 |
| 4 year Priority Plus IRA Term Share Certificate | $1,000 | 2.85% | 2.88% | 48 |
*APY – Annual Percentage Yield.
Rates subject to change without notice.
Early withdrawal penalties could reduce earnings.
Rates effective 1/01/2026
More from Our Blog
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

